| Home | About FRGI |
Service Parts |
Glossary | FRGI Projects |
FRGI Services |
Industry News |
Charts & Diagrams |
Sitemap | Contact FRGI |
This page partially drafted; visitors encouraged to assist in completing this chart by providing input.
Explain order referral in general and cases: back-orders, incoming orders
Purpose/objective
Terminology - D2D for Referral for some, means locator for others
| Automaker / Franchise | Source / Brand | Communications | Delivery | Comments |
|---|---|---|---|---|
| Acura | ||||
| Audi | ||||
| BMW | ||||
| Chrysler/Fiat | Captive - D2D Connector | |||
| Ford | OEC - D2D Express | |||
| General Motors | OEC - D2D Express | |||
| Honda | ||||
| Hyundai | ||||
| Infiniti | Captive - PartsNet D2D | FedEx | Shipment counts as return (no premium) PartsNet built by Accenture |
|
| Jaguar | ||||
| Land Rover | ||||
| Kia | ||||
| Lexus | ||||
| Mazda | ||||
| Mercedes-Benz | ||||
| Mitsubishi | ||||
| Nissan | Captive - PartsNet D2D | FedEx | Shipment counts as return (no premium) PartsNet built by Accenture |
|
| Porsche | ||||
| Saab | ||||
| Subaru | ||||
| Suzuki | ||||
| Toyota | ||||
| Volvo | ||||
| VW |