| Home | About FRGI |
Service Parts |
Glossary | FRGI Projects |
FRGI Services |
Industry News |
Charts & Diagrams |
Sitemap | Contact FRGI |
This page partially drafted; visitors encouraged to assist in completing this chart by providing input.
DMS vs dedicated vs OEM captive, ...
| Automaker / Franchise | Source / Brand | Attributes | Comments | |
|---|---|---|---|---|
| Acura | ||||
| Audi | ||||
| BMW | ||||
| Chrysler/Fiat | ||||
| Ford | ||||
| General Motors | ||||
| Honda | ||||
| Hyundai | ||||
| Infiniti | ||||
| Jaguar | ||||
| Land Rover | ||||
| Kia | ||||
| Lexus | ||||
| Mazda | ||||
| Mercedes-Benz | ||||
| Mitsubishi | ||||
| Nissan | ||||
| Porsche | ||||
| Saab | ||||
| Subaru | ||||
| Suzuki | ||||
| Toyota | ||||
| Volvo | ||||
| VW | ||||
| All Makes |
tbd
tbd